Version | |
Categories | Boldenone Undecylenate, Testosterone Cypionate, Testosterone Phenylpropionate |
Download | 322 |
Size | 209.93 KB |
Create Date | March 27, 2018 |
Last Updated | October 5, 2018 |
File | Action |
---|---|
pharmacom-labs-pharma-mix-1-lab-report-2018-03-27.pdf | Download |
Does Pharmacom Labs PHARMA Mix 1 contain 50 mg testosterone phenylpropionate, 200 mg boldenone undecylenate and 200 mg testosterone cypionate in each milliliter of solution? Is the product free of microbiological contamination?
HPLC-UV, TAMC, TYMC (March 27, 2018)